We will strive to lead the hydrogen fuel cell &
new materials development and to earn the public’s respect.
Model. | Pt (content(wt%) |
Average XRD Crystalline size |
Carbon support |
---|---|---|---|
RTXPC50 | 48~51 | 2.4㎚ | Carbon with high crytallinity |
RTXPC40 | 38~41 | 2.4nm | Carbon with high crytallinity |
RTXPC30 | 28~41 | 2.3nm | Carbon with high crytallinity |
RTXPC20 | 18~21 | 2.2nm | Carbon with high crytallinity |
RTXPC65 | 63~66 | 2.5nm | Carbon with high crytallinity |
RTXPC75 | 73~76 | 2.5nm | Carbon with high crytallinity |
※ RTX : company name, PC : PEMFC catalyst, DC : DMFC catalyst, Number : Loading level(wt%)